Healthcare / HealthTech Events
Healthcare platforms bridge the gap between patients and providers across appointments, telehealth, prescriptions, lab results, and long-term care plans. A well-structured event taxonomy enables you to reduce no-show rates, improve medication adherence, surface lab results promptly, and build engagement loops around care plan completion — all while maintaining strict compliance with privacy regulations.
Acquire
Section titled “Acquire”Events capturing initial patient discovery and symptom-checking flows.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
user.signed_up | channel, utm_source, device_type | High | New user creates a platform account |
provider.searched | specialty, location, insurance_accepted, results_count | High | User searches for a healthcare provider |
provider.profile_viewed | provider_id, specialty, view_duration_ms | High | User views a provider’s profile page |
symptom_checker.started | entry_point, device_type | Medium | User starts the symptom checker flow |
symptom_checker.completed | symptoms_count, recommended_action, duration_seconds | Medium | User completes the symptom checker |
Activate
Section titled “Activate”Patient registration, profile completion, and intake events — getting patients ready for their first visit.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
patient.registered | registration_method, channel | High | Patient completes registration |
patient.profile_completed | fields_completed, completion_pct | Medium | Patient fills out their full profile |
insurance.verified | verification_method, verification_status | Medium | Insurance eligibility verified |
consent.signed | consent_type, consent_version | Medium | Patient signs a consent form (HIPAA, treatment, etc.) |
intake_form.completed | form_type, question_count, duration_seconds | Medium | Patient completes an intake or pre-visit form |
health_record.imported | record_source, record_type, record_count | Low | Patient imports health records from another provider or system |
Engage
Section titled “Engage”Appointments, telehealth, prescriptions, lab results, messaging, and care plan events — the core care delivery loop.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
appointment.requested | provider_id, visit_type, urgency | High | Patient requests an appointment |
appointment.scheduled | provider_id, visit_type, scheduled_date, booking_lead_days | High | Appointment confirmed and scheduled |
appointment.confirmed | appointment_id, confirmation_method | High | Patient confirms the appointment (SMS, email, app) |
appointment.rescheduled | appointment_id, original_date, new_date, reason | Medium | Patient reschedules an appointment |
appointment.cancelled | appointment_id, cancellation_reason, lead_time_hours | Medium | Patient cancels an appointment |
appointment.no_show | appointment_id, provider_id, visit_type | Low | Patient fails to show up for an appointment |
appointment.checked_in | appointment_id, check_in_method, minutes_early | High | Patient checks in for their appointment |
appointment.completed | appointment_id, visit_type, duration_minutes | High | Appointment completed |
telehealth.session_started | session_id, provider_id, platform | Medium | Telehealth video session begins |
telehealth.session_ended | session_id, duration_minutes, connection_quality | Medium | Telehealth session ends |
telehealth.technical_issue | session_id, issue_type, resolution | Low | Technical issue during telehealth session |
prescription.ordered | prescription_id, medication_category, provider_id | Medium | Provider orders a prescription |
prescription.filled | prescription_id, pharmacy_type, fill_method | Medium | Prescription filled at pharmacy |
prescription.refill_requested | prescription_id, refill_number, channel | Medium | Patient requests a prescription refill |
prescription.reminder_sent | prescription_id, reminder_channel, days_until_empty | Medium | Refill or adherence reminder sent |
lab_order.created | order_id, test_category, provider_id | Medium | Lab test ordered by provider |
lab_result.available | order_id, test_category, turnaround_hours | Medium | Lab results ready for review |
lab_result.viewed | order_id, test_category, viewed_by | Medium | Patient or provider views lab results |
message.sent | message_type, sender_role, recipient_role | High | Message sent between patient and care team |
message.read | message_id, time_to_read_minutes | High | Message read by recipient |
health_metric.recorded | metric_type, source, device_type | High | Patient records a health metric (weight, blood pressure, glucose, etc.) |
device.synced | device_type, manufacturer, metrics_synced_count | Medium | Wearable or health device syncs data |
care_plan.viewed | care_plan_id, view_duration_seconds | Medium | Patient views their care plan |
care_plan.task_completed | care_plan_id, task_type, task_number, total_tasks | Medium | Patient completes a care plan task |
Monetise
Section titled “Monetise”Payment and subscription events.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
payment.completed | amount_cents, payment_method, payment_type | Medium | Payment processed successfully |
subscription.created | plan_name, billing_interval, mrr_cents | Low | User subscribes to a membership or wellness plan |
copay.collected | amount_cents, visit_type, collection_method | Medium | Copay collected at time of service |
bill.generated | bill_id, amount_cents, line_item_count | Medium | Patient bill generated |
bill.paid | bill_id, amount_cents, payment_method, days_to_pay | Medium | Patient pays a bill |
Advocate
Section titled “Advocate”Provider reviews, referrals, and patient satisfaction events.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
provider.reviewed | provider_id, rating, review_length, visit_type | Low | Patient leaves a provider review |
referral.link_shared | channel, program_id, share_method | Low | Patient shares a referral link |
satisfaction_survey.completed | survey_type, score, touchpoint, feedback_length | Low | Patient completes a satisfaction survey |
Operational
Section titled “Operational”EHR integration, compliance, and provider management events.
| Event Name | Key Properties | Volume | Description |
|---|---|---|---|
ehr.record_updated | record_type, update_source, field_count | Medium | Electronic health record updated |
compliance.hipaa_audit_logged | action_type, resource_type, accessor_role | High | HIPAA audit log entry recorded |
provider.schedule_updated | provider_id, change_type, affected_slots | Low (admin) | Provider updates their availability schedule |
waitlist.patient_added | provider_id, visit_type, position | Low | Patient added to a provider’s waitlist |
Customer Journey
Section titled “Customer Journey”Getting Started — Top Events to Track First
Section titled “Getting Started — Top Events to Track First”Start with these high-impact events before expanding to the full taxonomy.
// 1. Signupgrowthos.track('user.signed_up', { channel: 'organic', device_type: 'mobile',});
// 2. Patient registeredgrowthos.track('patient.registered', { registration_method: 'online', channel: 'mobile_app',});
// 3. Appointment scheduledgrowthos.track('appointment.scheduled', { provider_id: 'prov_abc123', visit_type: 'primary_care', scheduled_date: '2025-07-15', booking_lead_days: 3,});
// 4. Appointment completedgrowthos.track('appointment.completed', { appointment_id: 'appt_xyz789', visit_type: 'primary_care', duration_minutes: 25,});
// 5. Prescription filledgrowthos.track('prescription.filled', { prescription_id: 'rx_def456', pharmacy_type: 'retail', fill_method: 'pickup',});
// 6. Lab result viewedgrowthos.track('lab_result.viewed', { order_id: 'lab_ghi789', test_category: 'blood_panel', viewed_by: 'patient',});
// 7. Care plan task completedgrowthos.track('care_plan.task_completed', { care_plan_id: 'cp_jkl012', task_type: 'medication_adherence', task_number: 3, total_tasks: 10,});
// 8. Health metric recordedgrowthos.track('health_metric.recorded', { metric_type: 'blood_pressure', source: 'manual_entry', device_type: 'none',});
// 9. Provider reviewedgrowthos.track('provider.reviewed', { provider_id: 'prov_abc123', rating: 5, review_length: 150, visit_type: 'primary_care',});