Circulars Index Changelog
Why this page is structured this way: Diff format — what’s new, what carried forward, what was superseded since the prior compile, what was withdrawn. Editors use this to confirm nothing dropped silently; operators use it to spot freshly-effective regulations.
- Prior list: ~37 entries (20 with full circular IDs; rest named-only).
- New list: 884 verified entries across 13 issuer groupings.
- Carried forward (prior IDs present in new index): 9.
- Newly added: 875.
- Superseded since prior compile: 146 entries flagged.
- Withdrawn since prior compile: 0.
- Prior IDs not located in new index: 10 — see below.
Newly added — counts by issuer
Section titled “Newly added — counts by issuer”| Issuer | New entries |
|---|---|
| NSE | 156 |
| NSDL | 112 |
| CDSL | 108 |
| Clearing Corporations (NSCCL / ICCL / MCXCCL) | 107 |
| MCX | 84 |
| NPCI | 50 |
| SEBI-MIRSD | 50 |
| RBI | 47 |
| SEBI (MRD / IMD / OIAE / LAD-NRO / CFD) | 47 |
| BSE | 45 |
| MeitY / CCA | 29 |
| CERSAI / CKYC | 20 |
| FIU-IND | 20 |
Carried forward from prior list
Section titled “Carried forward from prior list”| ID | Date | Issuer | Title |
|---|---|---|---|
| SEBI/LAD-NRO/GN/2026/291 | 2026-01-07 | SEBI-LAD-NRO | Securities and Exchange Board of India (Stock Brokers) Regulations, 2026 |
| SEBI/HO/OIAE/OIAE_IAD-3/P/CIR/2025/32 | 2025-03-19 | SEBI-OIAE | Harnessing DigiLocker as a Digital Public Infrastructure for reducing Unclaimed |
| SEBI/HO/MIRSD/SECFATF/P/CIR/2024/78 | 2024-06-06 | SEBI-MIRSD | Master Circular - Guidelines on Anti-Money Laundering (AML) Standards and Combat |
| SEBI/HO/MIRSD/SECFATF/P/CIR/2024/79 | 2024-06-06 | SEBI-MIRSD | Uploading of KYC information by KYC Registration Agencies (KRAs) to Central KYC |
| SEBI/HO/MIRSD/SECFATF/P/CIR/2024/41 | 2024-05-14 | SEBI-MIRSD | Review of validation of KYC records by KRAs under Risk Management Framework |
| SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/20 | 2024-03-21 | SEBI-MRD | Introduction of Beta version of T+0 rolling settlement cycle on optional basis i |
| SEBI/HO/MIRSD/SECFATF/P/CIR/2024/12 | 2024-02-20 | SEBI-MIRSD | Centralization of certifications under Foreign Account Tax Compliance Act (FATCA |
| SEBI/HO/MIRSD/FATF/P/CIR/2023/0144 | 2023-08-11 | SEBI-MIRSD | Simplification of KYC process and rationalisation of Risk Management Framework a |
| SEBI/HO/MIRSD/DOP/CIR/P/2020/73 | 2020-04-24 | SEBI-MIRSD | Clarification on Know Your Client (KYC) Process and Use of Technology for KYC |
Prior IDs not located in the new index
Section titled “Prior IDs not located in the new index”These IDs were in the prior 37-entry list but the re-sweep did not produce a matching entry. Possible reasons: ID was a partial/abbreviated form; circular was issued before 2020 and out-of-window; circular was named in the prior list without a full ID; agent did not encounter it.
NPCI/UPI/OC-151ARBI/2016-17/49RBI/2023-2024/88RBI/DNBR/2016-17/46SEBI/HO/MIRSD/DOP/CIR/P/2019/136SEBI/HO/MIRSD/DOP/P/CIR/2022/44SEBI/HO/MIRSD/MIRSD-PoD-1/P/CIR/2023/84SEBI/HO/MIRSD/MIRSD-PoD/P/CIR/2025/90SEBI/HO/MIRSD/MIRSD-SEC-2/P/CIR/2023/168SEBI/HO/MRD/DCAP/P/CIR/2022/110
Superseded since prior compile
Section titled “Superseded since prior compile”Entries explicitly marked status: superseded with a target ID.
| ID | Date | Superseded by |
|---|---|---|
CDSL/OPS/DP/POLCY/2026/202 | 2026-03-23 | CDSL/OPS/DP/POLCY/2026/316 |
MCX/MCXCCL/094/2026 | 2026-02-26 | MCX/MCXCCL/240/2026 |
NSDL/POLICY/2025/0124 | 2025-09-15 | NSDL/POLICY/2026/0025 |
NPCI/UPI/OC No. 222/2025-26 | 2025-09-12 | NPCI/UPI/OC No. 222A/2025-26 |
NSDL/POLICY/2025/0118 | 2025-09-08 | NSDL/POLICY/2025/0142 |
MCX/TECH/408/2025 | 2025-08-14 | MCX/TECH/514/2025 |
MCX/TRD/381/2025 | 2025-07-31 | MCX/TRD/617/2025 |
NSE/SURV/67801 | 2025-04-30 | NSE/SURV/74008 |
FIU-IND-VDASP-20012025 | 2025-01-20 | FIU-IND-VDASP-15092025 |
Draft-DPDP-Rules-2025-Consultation | 2025-01-03 | DPDP-Rules-2025-Notification |
CDSL/RISK/DP/POLCY/2024/738 | 2024-12-06 | CDSL/IS/DP/POLCY/2025/681 |
CKYC/2024/06 | 2024-12-04 | CKYC/2024/08 |
NSE/FAOP/65336 | 2024-11-29 | NSE/FAOP/70616 |
NPCI/UPI/OC No. 185A/2024-25 | 2024-08-24 | NPCI/UPI/OC No. 185B/2025-26 |
MCX/CTCL/536/2024 | 2024-08-14 | MCX/CTCL/812/2024 |
SEBI/HO/MIRSD/POD-1/P/CIR/2024/118 | 2024-08-09 | SEBI/HO/MIRSD/POD-1/P/CIR/2025/94 |
MCX/MEM/460/2024 | 2024-07-12 | MCX/MEM/105/2026 |
MCX/S&I/438/2024 | 2024-07-01 | MCX/S&I/644/2024 |
SEBI/HO/MRD/MRD-PoD-3/2024/088 | 2024-06-25 | SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/162 |
NSDL/POLICY/2024/0084 | 2024-06-14 | NSDL/POLICY/2024/0103 |
NSDL/POLICY/2024/0082 | 2024-06-10 | NSDL/POLICY/2025/0006 |
NCL/CMPT/62339 | 2024-06-06 | NCL/CMPT/63669 |
MCX/MCXCCL/350/2024 | 2024-05-28 | MCX/MCXCCL/094/2026 |
NSE/CMTR/62174 | 2024-05-24 | NSE/CMTR/67133 |
NSE/FAOP/62175 | 2024-05-24 | NSE/FAOP/67134 |
SEBI/HO/MIRSD/POD-1/P/CIR/2024/37 | 2024-05-07 | SEBI/HO/MIRSD/POD-1/P/CIR/2024/118 |
NSE/SURV/61848 | 2024-04-30 | NSE/SURV/67801 |
CDSL/OPS/DP/POLCY/2024/230 | 2024-04-29 | CDSL/RCD/DP/GENRL/2025/280 |
NCL/CMPT/61800 | 2024-04-29 | NCL/CMPT/67751 |
NCL/CMPT/61810 | 2024-04-29 | NCL/CMPT/67763 |
NCL/CMPT/61714 | 2024-04-24 | NCL/CMPT/62978 |
CDSL/OPS/DP/POLCY/2024/208 | 2024-04-18 | CDSL/OPS/DP/POLCY/2024/391 |
NSDL/POLICY/2024/0042 | 2024-04-02 | NSDL/POLICY/2025/0047 |
CCA-CALIC-2-1-2024 | 2024-04-01 | CCA-CALIC-2-2-2025 |
NCL/CMPT/61408 | 2024-04-01 | NCL/CMPT/72025 |
NSDL/POLICY/2024/0039 | 2024-03-22 | NSDL/POLICY/2024/0180 |
SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/20 | 2024-03-21 | SEBI/HO/MRD/POD-3/P/CIR/2024/172 |
MCX/MCXCCL/111/2024 | 2024-02-23 | MCX/MCXCCL/350/2024 |
NSE/INSP/60277 | 2024-01-16 | NSE/INSP/61529 |
FIU-IND-UAPA-UNSC-UPDATE-10012024 | 2024-01-10 | FIU-IND-UAPA-UNSC-UPDATE-21022025 |
NCL/CMPT/60047 | 2023-12-29 | NCL/CMPT/61408 |
SEBI/HO/OIAE/OIAE_IAD-3/P/CIR/2023/191 | 2023-12-20 | SEBI/HO/OIAE/OIAE_IAD-3/P/CIR/2023/195 |
NSE/CMTR/59722 | 2023-12-12 | NSE/CMTR/65587 |
NSDL/POLICY/2023/0165 | 2023-11-30 | NSDL/POLICY/2024/0086 |
SEBI/HO/MIRSD/POD-1/P/CIR/2023/181 | 2023-11-17 | SEBI/HO/MIRSD/POD-1/P/CIR/2023/193 |
NSE/INSP/59367 | 2023-11-15 | NSE/INSP/60147 |
FIU-IND-UAPA-UNSC-UPDATE-14112023 | 2023-11-14 | FIU-IND-UAPA-UNSC-UPDATE-21022025 |
RBI/2023-24/80 | 2023-10-31 | RBI/DPSS/2025-26/141 |
FIU-IND-VDASP-17102023 | 2023-10-17 | FIU-IND-VDASP-20012025 |
SEBI/HO/MRD2/PoD-2/CIR/P/2023/171 | 2023-10-16 | SEBI Master Circular for SE & CC (Dec 2024) |
(… and 96 more — see per-issuer sub-pages.)
Withdrawn since prior compile
Section titled “Withdrawn since prior compile”None identified during this sweep.
Verified through
Section titled “Verified through”2026-05-14
AI-generated and not legal advice. See the project README for the full disclaimer.