Day One Setup
Building Spear costs about $170/month in tools and infrastructure. Here’s every service, what it does, and when to set it up. No surprises, no hidden costs — just the full stack laid out.
Infrastructure Table
Section titled “Infrastructure Table”| Tool | Purpose | Monthly Cost | Setup Priority |
|---|---|---|---|
| GitHub (private repo) | Version control | Free | Day 1 |
| AWS Account | ECS Fargate (Go backend + NATS), RDS PostgreSQL, Secrets Manager | ~$50-80 | Day 1 |
| Cloudflare | DNS, domain management, CDN for frontend | Free | Day 1 |
| Resend | Transactional + outbound email | $20 | Week 2 |
| Anthropic API (Claude) | AI backbone | ~$50 initially | Week 2 |
| Apollo.io API | Prospect data | ~$50 initially | Week 3 |
| Sentry | Error monitoring | Free tier | Week 1 |
| PostHog | Product analytics | Free tier | Week 1 |
| Linear | Issue tracking | Free | Day 1 |
| Figma | Quick UI mockups | Free tier | Day 1 |
| Total | ~$170/mo |
Setup Order
Section titled “Setup Order”Cost Trajectory
Section titled “Cost Trajectory”| Phase | Monthly Cost | What’s Active |
|---|---|---|
| Day 1 | ~$50 | GitHub, AWS (Fargate + RDS micro), Cloudflare, free tiers |
| Week 2 | ~$120 | + Resend, Anthropic API |
| Week 3 | ~$170 | + Apollo, NATS streams configured |
| At 10 customers | ~$250 | Increased AI/data usage |
| At 100 customers | ~$3,500 | RDS scales up, more Fargate tasks |