These are checked first; failing any of these declines the application without running the rest.
| Rule | Threshold | Action on fail |
|---|
| Entity type allowed | proprietorship / partnership / llp / pvt_ltd / pub_ltd | DECLINE |
| GSTIN active | status = active (not suspended / cancelled) | DECLINE |
| Business vintage | >= 24 months from incorporation / commencement | DECLINE (or REFER for 12 – 24 months) |
| Industry not on negative list | NIC code not in restricted list | DECLINE |
| Operational geography | borrower in serviceable state | DECLINE |
| MCA company status | Active, not Strike-off / Under-process | DECLINE |
| Udyam registration | for MSME-specific products: Udyam present | REFER if absent |
| Rule | Threshold | Action |
|---|
| PAN active | NSDL match returns valid | DECLINE |
| Age (proprietor) | >= 21 and <= 70 years | DECLINE |
| Aadhaar verified | offline XML or V-CIP completed | DECLINE |
| Sanctions / PEP screening | no high-confidence hit | DECLINE on hit; REFER on partial |
| Director / partner KYC | all promoters KYC’d | REFER |
| Rule | Threshold | Action |
|---|
| Purpose allowed | working_capital / inventory_build / supplier_payment / GST_payment / salary_cycle / specific_invoice / receivable_bridge | DECLINE |
| Disbursement target | own collection account, or vendor with explicit consent | DECLINE if not specified |
| Rule | Threshold | Action |
|---|
| Bureau score | >= 700 for A-grade; 680 – 699 B; 650 – 679 C; < 650 DECLINE | Per grade |
| Active accounts | <= 10 active | REFER above |
| 30+ DPD in last 12 months | none on any active account > ₹50k | DECLINE if write-off / 90+; REFER if 30 – 89 |
| 90+ DPD in last 24 months | none on lending products | DECLINE |
| Write-off / settled (lifetime) | none | DECLINE if recent (< 36 months); REFER if older |
| Wilful defaulter flag | absent | DECLINE |
| Suit-filed status | absent | DECLINE |
| Recent enquiries (last 6 months) | <= 5 enquiries by other lenders | REFER above |
| Existing EMI vs estimated income | FOIR <= 50% | REFER above |
| Rule | Threshold | Action |
|---|
| Commercial bureau score / risk indicator | within acceptable risk band | Per vendor / per product |
| Active loan facilities | <= 5 total active | REFER above |
| 60+ DPD on any active commercial facility | none | DECLINE |
| Substandard / Doubtful classification on any current facility | none | DECLINE |
| Total commercial exposure / annual turnover | <= 60% for unsecured WC | REFER above |
| Group / related-party exposure | total < single-borrower cap | DECLINE if breach |
If two bureaus disagree on a material flag (e.g., one shows write-off, others don’t), the policy treats the worst as authoritative for decision purposes, with manual review to confirm.
For new-to-credit borrowers (no consumer bureau record for proprietor; no commercial bureau record for entity):
- REFER to manual review.
- Rely on AA / GST / Tally / bank-statement / vintage / anchor signal more heavily.
- Lower starting limit and higher rate to compensate.
For repeat borrowers (already disbursed with the platform):
- Internal performance dominates external bureau for re-decisions.
- Bureau refreshed at defined cadence (
90 – 180 days).
- Soft pull if supported; doesn’t affect borrower score.